Need Parts B and C of this project

Acquisition

Acquisition Report
This is your data.

Channel Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration Transactions Revenue

Organic Search 647 574 752 53.53% 3.62 0:02:24 10 $50.90

Direct 172 160 197 38.58% 4.8 0:03:28 3 $5.27

Referral 29 28 31 35.96% 5.85 0:04:25 2 $23.54

Social 50 48 53 58.44% 3.31 0:01:32 1 $10.25

(Other) 29 19 35 43.02% 4.69 0:03:05 0 $0.00

Display 38 15 21 74.53% 2.19 0:02:03 5 $112.33

965 844 1,089 50.68% 5.85 0:02:50 21 $202.29

Part A: Metrics Calculations
Enter all calculations in the white boxes under the metric name.

Total Users Total New Users Total Sessions Average Bounce Rate Most
Pages / Session Overall
Session Duration Average
Total
Transactions Total
Revenue

965 844 1089 50.68 5.85 0:02:50 21 202.29

Lowest Bounce Rate

35.96%

Highest Bounce Rate

74.53%

Part A: Reflection Questions
Answer questions in complete sentences for your manager. Type your answers in the cell below the question.

1. What’s the difference between Users, New Users, and Sessions?

Users are people who were already visitors or users of the site
New users are first time visitors
Sessions is the number of times that the page was visited and people spent time searching or navigating through it.

2. I don’t understand the term bounce rate. What does it mean, and why should I pay attention to it?

Bounce rate refers to when visitors arrive to a site and leave shortly after. It’s an indicator that didn’t find it interesting, or was not relevant to them or simply not appealing. If the visit to the site was originated by an email marketing campaign or similar it’s an important rate to track because if the email catches the person’s attention then the site should not be disappointing.

3. Which channel has the best engagement? Which channel has the worst engagement? Explain your answers.

The Organic search channel had the most users and the higher number of new users. It also had the highest number of transactions, but not the highest revenue and its bounce rate was medium. Overall, it had the best engagement.
The numbers on the Display channel reflect a low number of users and new users, low number of sessions and pages per session, and the highest number of bounce rate. In contract was the channel with the highest revenue.
Thus the answer is, depends how you measure it.

Part B: Visualizations
Place the three charts below here. Be sure to title them appropriately.

Insert your Bar Chart of Users here.

Insert your Bar Chart of Pages/ Session here.

Insert your Bar Chart of of Revenue

Part B: Observations and Insights
Write your observation and insight about each chart below here.

1. What is one observation you can make about this chart? 1. What is one observation you can make about this chart? 1. What is one observation you can make about this chart?

2. What is an insight you can draw from this chart? 2. What is an insight you can draw from this chart? 2. What is an insight you can draw from this chart?

Emails

Email 1
Email 2
Email 3
Email 4

Part A: Email Metrics

User ID Received Opens Clicks Received Opens Clicks Received Opens Clicks Received Opens Clicks Email 1

980341888.2 1 0 0 1 0 0 0 0 0 1 1 1 Received Opened Clicks Open Rate Click-Through Rate

25965937.15 1 0 0 1 0 0 1 1 0 1 0 0 192 41 9 21.35% 21.95%

968324898.2 1 0 0 1 1 0 1 1 0 1 1 0

129792872.1 1 1 0 1 0 0 0 0 0 1 0 0 Email 2

845027041.2 1 0 0 1 0 0 1 0 0 1 0 0 Received Opened Clicks Open Rate Click-Through Rate

1103859327 1 0 0 1 0 0 1 1 0 1 0 0 200 48 3 24.00% 6.25%

330998331.2 1 0 0 0 0 0 1 0 0 1 1 0

489541186.2 0 0 0 1 0 0 1 0 0 1 0 0 Email 3

519283787.2 1 0 0 1 0 0 0 0 0 1 0 0 Received Opened Clicks Open Rate Click-Through Rate

587255092.2 0 0 0 1 0 0 1 1 0 1 0 0 210 48 7 22.86% 14.58%

1002080075 1 0 0 0 0 0 1 0 0 1 0 0

51278190.15 1 0 0 1 0 0 1 0 0 1 0 0 Email 4

28986260.15 1 0 0 1 0 0 1 1 1 1 0 0 Received Opened Clicks Open Rate Click-Through Rate

682313951.2 0 0 0 0 0 0 1 0 0 1 0 0 228 41 10 17.98% 24.39%

611103968.2 0 0 0 0 0 0 1 0 0 1 1 0

788019470.2 1 1 0 1 0 0 1 1 0 1 1 0 Summary

1159848311 0 0 0 1 1 0 1 0 0 1 1 0 Received Opened Total Clicks Open Rate Click-Through Rate

248747682.2 0 0 0 1 1 0 1 1 0 1 0 0 830 178 29 81693% 15624%

272750670.2 1 0 0 1 1 0 1 0 0 1 0 0 Average Clicks

527258592.2 1 0 0 1 1 0 1 0 0 1 0 0 7.25

1006721964 1 0 0 1 0 0 0 0 0 1 0 0

1196870643 1 1 0 1 0 0 1 0 0 1 0 0

89727684.15 1 1 0 1 0 0 1 1 0 1 0 0 Reflection Questions
Answer questions in complete sentences.

980148654.2 1 0 0 1 0 0 1 0 0 1 0 0

1102161961 1 0 0 1 1 1 1 0 0 1 0 0

552020348.2 1 0 0 1 0 0 1 0 0 1 0 0 1. Which email performed the best? Explain your answer.

29634411.15 1 0 0 1 0 0 1 0 0 1 0 0 Emails 1 and 4 performed the best because they had good open rate and click through rate.

625436116.1 1 0 0 1 1 0 1 0 0 1 0 0

204448729.2 1 0 0 1 0 0 1 0 0 1 0 0

157463057.2 0 0 0 1 1 0 0 0 0 1 1 0

599173366.2 0 0 0 0 0 0 1 0 0 1 0 0 2. Which email performed the worst? Explain your answer.

661634720.2 0 0 0 1 0 0 1 0 0 1 0 0 Email performed the worst because the click through rate is the lowest.

817468508.1 1 0 0 1 0 0 1 0 0 1 0 0

272330161.2 1 0 0 1 0 0 1 0 0 1 0 0

1153056508 0 0 0 1 0 0 1 0 0 1 0 0

231054661.2 1 0 0 1 1 0 1 0 0 1 0 0

338919744.2 0 0 0 1 1 0 1 0 0 1 1 0

408805928.1 1 0 0 1 0 0 0 0 0 1 0 0 Part B: Visualizations
Place all charts and graphs below here. Be sure to title them appropriately.

575198031.2 1 0 0 1 0 0 1 0 0 1 0 0

1068788549 1 1 1 1 0 0 1 0 0 1 0 0

132691650.2 1 0 0 1 0 0 1 1 0 1 1 0 Insert your Pie Chart of Open Rate here.

Insert your Pie Chart of Click-Through Rate here.

149120479.2 1 1 0 1 0 0 1 1 0 1 0 0

882981287.2 0 0 0 1 0 0 0 0 0 1 0 0

944848952.2 1 0 0 1 1 0 1 1 0 1 0 0

41784496.15 1 1 0 1 0 0 0 0 0 1 0 0

454842077.2 1 1 0 1 1 0 1 0 0 1 1 0

753023957.2 1 0 0 0 0 0 1 1 0 1 0 0

825032262.2 0 0 0 1 1 0 1 0 0 1 0 0

843747008.2 1 1 0 1 0 0 1 0 0 0 0 0

1101303055 1 1 0 1 0 0 1 0 0 1 0 0

204416190.2 1 1 1 0 0 0 1 0 0 1 0 0

212739394.1 1 0 0 1 0 0 1 0 0 1 0 0

548589324.2 0 0 0 1 1 1 1 0 0 1 0 0

348468723.2 1 0 0 1 0 0 1 0 0 1 0 0

131659392.2 1 0 0 0 0 0 1 1 0 1 0 0

195628892.2 1 0 0 1 0 0 1 0 0 1 0 0

327391405.2 1 1 0 0 0 0 1 0 0 1 0 0

415120172.2 1 0 0 1 0 0 1 0 0 1 0 0 Part B: Observations and Insights
Write your observation and insight about each chart below here.

424966406.2 1 0 0 1 1 0 1 0 0 1 0 0

594272644.1 1 0 0 1 0 0 1 0 0 0 0 0

65717989.15 1 0 0 0 0 0 1 1 0 1 0 0 1. What is one observation you can make about this chart? 1. What is one observation you can make about this chart?

749577540.2 0 0 0 0 0 0 1 0 0 1 0 0

814104048.2 0 0 0 1 0 0 0 0 0 0 0 0

909946326.2 1 0 0 1 0 0 1 0 0 1 0 0 2. What is an insight you can draw from these charts?

910730132.2 1 0 0 0 0 0 0 0 0 1 0 0

960231824.2 1 0 0 0 0 0 1 0 0 1 0 0

977608168.1 1 0 0 1 0 0 1 0 0 1 1 0

867980549.2 1 1 1 1 0 0 1 0 0 1 1 0

168806618.2 1 1 0 1 0 0 1 0 0 1 0 0

263522499.2 1 0 0 1 0 0 1 0 0 1 0 0

518613571.2 1 0 0 1 0 0 1 1 0 1 0 0

649851173.2 1 0 0 1 1 0 1 1 0 1 0 0

659959658.1 1 0 0 1 0 0 0 0 0 1 0 0

973000719.2 1 1 0 1 0 0 1 0 0 1 0 0

979260585.2 1 0 0 1 0 0 1 0 0 1 0 0

170848509.1 1 0 0 1 0 0 1 1 0 1 0 0

1017470654 1 0 0 1 0 0 1 0 0 1 0 0

693548264.2 1 0 0 1 0 0 1 0 0 1 0 0

777416624.2 1 0 0 0 0 0 1 0 0 1 1 0

1006173408 1 0 0 1 0 0 1 0 0 1 0 0

1011337580 1 0 0 1 1 0 1 1 0 1 0 0

581826092.1 1 0 0 0 0 0 1 0 0 1 0 0

1232224509 0 0 0 1 1 0 1 0 0 1 0 0

426333818.2 1 0 0 0 0 0 1 0 0 1 1 1

550834595.2 1 0 0 1 1 0 1 0 0 1 1 1

796967057.2 1 0 0 1 0 0 1 0 0 1 0 0

132179739.2 1 0 0 1 0 0 1 1 0 1 0 0

632145124.1 1 0 0 1 0 0 1 0 0 1 1 0

1145178800 1 0 0 1 1 0 1 0 0 1 0 0

64906876.15 1 0 0 1 0 0 0 0 0 1 0 0

523761605.2 1 0 0 1 0 0 1 0 0 1 0 0

1229778778 1 0 0 1 0 0 1 0 0 1 0 0

425673831.2 1 1 0 1 0 0 0 0 0 1 0 0

924145651.2 0 0 0 1 0 0 1 0 0 1 0 0

710501492.2 1 0 0 1 0 0 1 1 0 1 0 0

505156475.2 0 0 0 1 0 0 1 0 0 1 0 0

654935802.2 1 1 0 0 0 0 1 0 0 1 0 0

851223168.2 1 1 0 1 1 0 1 0 0 1 1 0

837491545.1 1 1 0 1 0 0 1 1 0 1 0 0

342041699.2 1 0 0 0 0 0 1 0 0 1 0 0

429681040.2 1 0 0 1 0 0 0 0 0 1 1 0

53096693.15 1 1 1 1 0 0 1 1 0 1 0 0

56625670.15 0 0 0 0 0 0 1 0 0 1 0 0

171832917.2 1 0 0 1 0 0 1 0 0 1 1 0

663643110.2 1 0 0 1 0 0 0 0 0 1 0 0

233503879.2 0 0 0 1 1 0 1 1 0 1 1 0

547607522.2 1 0 0 0 0 0 1 0 0 1 1 1

698363233.2 1 0 0 1 0 0 1 0 0 1 0 0

887378132.2 1 0 0 1 1 0 1 0 0 1 0 0

316759585.2 1 0 0 0 0 0 1 0 0 1 0 0

869723423.2 1 0 0 1 0 0 1 0 0 1 1 0

321024320.2 1 1 0 1 0 0 1 0 0 1 0 0

406211457.2 0 0 0 1 0 0 1 0 0 1 1 1

732803853.2 1 1 0 1 1 0 1 0 0 1 0 0

831381137.2 0 0 0 1 1 0 0 0 0 1 0 0

870195874.2 1 0 0 1 0 0 1 1 1 1 0 0

532873426.1 1 1 0 1 0 0 1 0 0 1 0 0

420269408.2 1 0 0 1 1 0 1 0 0 1 0 0

69172704.15 1 0 0 1 0 0 1 1 0 1 0 0

843992201.2 1 0 0 1 0 0 1 0 0 1 0 0

674913926.2 1 0 0 1 0 0 1 0 0 1 0 0

819080020.2 1 0 0 1 1 0 1 0 0 1 0 0

1076854809 1 0 0 1 0 0 1 0 0 1 0 0

716510357.2 1 0 0 1 1 0 1 0 0 1 1 0

743379574.2 1 0 0 1 0 0 1 0 0 1 0 0

880397678.2 1 0 0 0 0 0 1 0 0 1 0 0

945737224.2 0 0 0 1 1 0 1 0 0 1 0 0

372897816.2 1 0 0 1 1 0 1 0 0 1 0 0

1191594508 0 0 0 1 0 0 1 0 0 1 0 0

538366226.2 1 0 0 1 1 0 0 0 0 1 1 0

722432354.2 1 0 0 1 1 1 1 0 0 1 0 0

1004410816 1 0 0 1 0 0 1 1 0 1 1 0

689424496.2 1 1 0 0 0 0 1 0 0 1 1 0

281303364.1 0 0 0 1 0 0 1 0 0 1 0 0

774303040.2 1 1 0 1 0 0 1 0 0 1 0 0

350224601.2 0 0 0 1 0 0 1 0 0 1 0 0

468526228.2 1 0 0 1 0 0 1 1 0 1 1 0

93986812.15 1 0 0 1 0 0 1 0 0 1 0 0

998201234.2 1 0 0 1 0 0 1 0 0 1 0 0

1086687358 0 0 0 1 0 0 1 1 0 1 0 0

351151241.2 1 0 0 0 0 0 0 0 0 1 0 0

858069656.2 1 0 0 1 0 0 1 0 0 1 0 0

1082992548 1 0 0 1 0 0 1 0 0 1 0 0

183199908.2 1 0 0 0 0 0 1 0 0 1 0 0

204411401.2 0 0 0 0 0 0 1 1 0 1 1 1

833257339.2 1 0 0 1 0 0 1 1 0 1 1 0

839132202.2 1 1 0 1 0 0 1 1 0 1 0 0

396375410.2 0 0 0 1 0 0 1 1 0 1 0 0

42421437.15 0 0 0 1 0 0 1 0 0 1 0 0

436656807.2 1 0 0 1 0 0 1 0 0 1 0 0

663683948.2 1 0 0 1 1 0 1 0 0 1 0 0

770730641.2 1 0 0 1 0 0 1 0 0 1 0 0

823838145.2 1 0 0 1 1 0 1 0 0 1 0 0

93878500.15 1 0 0 0 0 0 1 0 0 1 0 0

1207000107 1 0 0 1 1 0 1 0 0 1 0 0

1231178557 1 0 0 1 0 0 1 0 0 1 0 0

165397043.2 1 1 1 1 0 0 1 0 0 1 0 0

773891177.2 0 0 0 1 0 0 1 0 0 1 0 0

445878153.2 1 0 0 1 0 0 1 0 0 1 0 0

960543540.2 1 0 0 1 0 0 1 0 0 1 0 0

1181110816 0 0 0 1 0 0 1 0 0 1 0 0

173479220.1 0 0 0 1 0 0 1 0 0 1 1 1

186645850.2 1 0 0 1 0 0 1 0 0 1 1 0

564867604.2 1 1 0 1 0 0 1 0 0 1 0 0

899836525.2 1 0 0 1 0 0 1 0 0 1 0 0

1068548767 1 1 0 1 0 0 1 0 0 1 0 0

420625277.1 1 0 0 1 0 0 1 0 0 1 1 0

538178028.2 1 0 0 1 0 0 1 0 0 1 1 0

37014518.15 0 0 0 0 0 0 1 1 0 1 0 0

1021430266 1 0 0 1 1 0 0 0 0 1 0 0

576776910.2 1 0 0 1 0 0 1 0 0 1 0 0

644428603.2 1 0 0 1 1 0 1 1 0 1 0 0

832482495.2 1 0 0 1 0 0 1 0 0 1 0 0

1029677437 1 0 0 1 0 0 1 0 0 1 0 0

1072561405 1 0 0 1 0 0 1 1 0 1 1 0

311385662.2 1 0 0 1 1 0 1 0 0 1 0 0

366933326.2 1 1 0 1 0 0 1 0 0 1 0 0

539104723.2 1 1 1 0 0 0 1 0 0 1 0 0

480203838.2 1 1 0 1 0 0 1 1 1 1 1 0

824242335.2 1 0 0 1 0 0 1 1 0 1 0 0

1035749425 1 0 0 1 1 0 1 0 0 1 0 0

1114493318 1 1 0 1 0 0 1 1 1 1 0 0

356482396.2 0 0 0 1 0 0 1 0 0 1 0 0

31457530.15 1 1 0 1 0 0 0 0 0 1 0 0

77538155.15 1 0 0 1 0 0 1 1 0 1 0 0

1092473005 1 1 0 1 0 0 1 0 0 1 0 0

1197812671 0 0 0 1 0 0 1 0 0 1 0 0

784253259.2 1 0 0 0 0 0 1 0 0 1 0 0

1128799390 1 0 0 1 0 0 1 0 0 1 0 0

324056960.2 1 0 0 1 0 0 1 0 0 1 0 0

576279657.2 1 0 0 1 1 0 1 0 0 1 0 0

808503814.2 1 0 0 1 0 0 1 1 0 1 0 0

1162808890 1 1 0 1 0 0 1 0 0 1 0 0

817027229.2 1 0 0 1 0 0 1 1 0 1 0 0

990563981.2 1 0 0 1 0 0 1 0 0 1 0 0

685130363.2 0 0 0 1 0 0 1 0 0 1 0 0

268327733.2 1 0 0 1 0 0 1 0 0 1 0 0

1125001226 1 0 0 1 0 0 1 1 1 1 0 0

449728295.1 0 0 0 1 1 0 1 0 0 1 0 0

820024941.2 1 0 0 1 0 0 1 1 1 1 1 0

304412081.1 1 0 0 1 0 0 0 0 0 1 0 0

381080438.2 1 0 0 1 0 0 1 0 0 0 0 0

409839338.2 1 0 0 1 0 0 1 0 0 1 0 0

188201035.2 1 0 0 1 0 0 1 0 0 1 0 0

453467224.1 1 1 0 1 0 0 1 0 0 1 0 0

1040474274 1 0 0 1 0 0 1 0 0 1 0 0

3381580.15 0 0 0 1 1 0 0 0 0 1 0 0

1209401588 1 0 0 1 0 0 1 0 0 1 0 0

496895878.2 1 0 0 0 0 0 1 0 0 1 0 0

107544307.2 0 0 0 1 0 0 1 0 0 1 0 0

1051095967 1 0 0 1 1 0 0 0 0 1 0 0

1009608876 1 1 0 0 0 0 1 0 0 1 0 0

1022607906 1 0 0 1 0 0 1 0 0 1 0 0

109367434.2 1 0 0 1 0 0 1 0 0 1 0 0

1102625955 1 0 0 1 1 0 1 0 0 1 0 0

918357154.2 1 0 0 1 0 0 1 0 0 1 0 0

978497224.2 1 0 0 1 0 0 1 1 0 0 0 0

1103468131 1 0 0 1 0 0 1 1 0 1 0 0

1053742045 1 0 0 1 1 0 1 0 0 1 0 0

1147884689 1 0 0 0 0 0 1 0 0 1 0 0

117964410.2 1 0 0 1 0 0 1 0 0 1 0 0

172161352.2 1 0 0 1 1 0 1 0 0 1 0 0

386893267.2 1 0 0 1 0 0 1 1 0 1 1 1

453044562.2 1 1 1 0 0 0 1 0 0 0 0 0

651349739.2 0 0 0 1 0 0 1 0 0 1 0 0

983099612.1 1 1 1 1 0 0 1 0 0 1 1 0

138834820.2 1 1 1 0 0 0 1 0 0 1 0 0

166148686.2 1 0 0 1 0 0 1 0 0 1 1 1

352401720.2 0 0 0 1 0 0 1 1 1 1 0 0

687663341.2 1 0 0 1 1 0 1 0 0 1 0 0

1174121312 1 0 0 1 0 0 0 0 0 1 1 1

197411862.2 1 0 0 1 0 0 1 0 0 1 0 0

521864977.2 1 0 0 1 0 0 0 0 0 1 0 0

188614805.1 1 0 0 1 1 0 1 0 0 1 0 0

31534934.15 1 0 0 1 0 0 1 1 0 0 0 0

192 41 9 200 48 3 210 48 7 228 41 10

Adwords

Adwords Report
This is your data. Part C: Adword Optimization
Find the individual click-through
and conversion rates here.

Month Campaign Ad Group Device Clicks Impressions Cost Conversions CTR Conversion Rate

1/1/18 Campaign 1 Ad Group 1.1 Desktop 9 314 11.55 0

1/1/18 Campaign 1 Ad Group 1.1 Mobile 7 292 13.61 2

1/1/18 Campaign 1 Ad Group 1.1 Tablet 1 390 1.2 0

1/1/18 Campaign 1 Ad Group 1.2 Desktop 2 78 4.6 0

1/1/18 Campaign 1 Ad Group 1.2 Mobile 1 37 1.28 0

1/1/18 Campaign 1 Ad Group 1.2 Tablet 0 12 0 0

1/1/18 Campaign 1 Ad Group 1.3 Desktop 17 159 15.34 2

1/1/18 Campaign 1 Ad Group 1.3 Mobile 10 79 8.44 1

1/1/18 Campaign 1 Ad Group 1.3 Tablet – – – –

56.02

Part A: Adword Campaign Metrics

Totals

Impressions Clicks Cost Conversions Click Through Rate Cost Per Click ROI

1,361 47 56.02 5 3.45% 119.19% 361.10%

Revenue from Display Channel -> $112.33 Total Revenue $202.29

Part A: Reflection Questions
Answer questions in complete sentences. Type your answers below the question.

Based on the ROI you calculated, would you recommend that this campaign continues? Explain your answer in a 3-5 sentence paragraph.

The total cost of this campaign was $56.02 and the return of investments is $3.6. It seems as a low ROI to me thus I would recommend not to continue with the campaign.

Part C: Adword Optimization
Include your two pivot tables here and anaysis here.

Include your Ad Group Pivot Table here.

Include your Device Type Pivot Table here.

Part C: Adword Analysis
Answer questions in complete sentences. Type your answers below the question.

Which Ad Group would you say was the most effective, considering click-through rate, and conversion rate?

Which Ad Group would you say was the least effective, considering click-through rate, and conversion rate?

Based on the answers above, make basic recommendations on which groups future advertising budget should be spent. Which device would you say was the most effective, considering click-through rate and conversion rate?

Which device would you say was the least effective, considering click-through rate and conversion rate?

Based on the answers above, make basic recommendations on which devices future advertisements should target.

Type your answers here. Type your answers here

Facebook

Facebook Report
This is your data. Part B: Visualizations
Place all charts and graphs below here. Be sure to title them appropriately.

Post ID Impressions Likes Comments Shares Clicks

1 187 17 0 2 3

2 197 17 5 0 4 Insert your Line Chart of Impressions Here

Insert your Line Chart of Likes, Comments, and Shares here

3 187 15 4 4 2

4 206 22 7 2 3

5 188 18 5 2 4

6 206 21 4 1 4

7 206 26 4 0 3

8 207 24 0 2 2

9 217 23 2 4 5

10 205 21 6 2 1

11 244 21 1 0 1

12 251 22 1 0 3

13 241 23 3 1 4

14 253 23 2 1 2

15 215 21 4 4 1

16 229 18 1 4 6

17 261 30 3 3 2

Part A: Social Metrics
Part B: Observations and Insights
Write your observation and insight about each chart below here.

Impressions Likes Comments Shares Clicks 1. What is one observation you can make about this chart? 1. What is one observation you can make about this chart?

Total: 3700 362 52 32 50

Average: 217.65 21.29 3.06 1.88 2.94

Like Rate Comment Rate Share rate Click-Through Rate 2. What is an insight you can draw from this chart? 2. What is an insight you can draw from this chart?

9.78% 1.41% 0.86% 1.35%

Place your order
(550 words)

Approximate price: $22

Calculate the price of your order

550 words
We'll send you the first draft for approval by September 11, 2018 at 10:52 AM
Total price:
$26
The price is based on these factors:
Academic level
Number of pages
Urgency
Basic features
  • Free title page and bibliography
  • Unlimited revisions
  • Plagiarism-free guarantee
  • Money-back guarantee
  • 24/7 support
On-demand options
  • Writer’s samples
  • Part-by-part delivery
  • Overnight delivery
  • Copies of used sources
  • Expert Proofreading
Paper format
  • 275 words per page
  • 12 pt Arial/Times New Roman
  • Double line spacing
  • Any citation style (APA, MLA, Chicago/Turabian, Harvard)

Our guarantees

Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.

Money-back guarantee

You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.

Read more

Zero-plagiarism guarantee

Each paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.

Read more

Free-revision policy

Thanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.

Read more

Privacy policy

Your email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.

Read more

Fair-cooperation guarantee

By sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.

Read more

Order your paper today and save 30% with the discount code HAPPY

X
Open chat
1
You can contact our live agent via WhatsApp! Via + 1 323 412 5597

Feel free to ask questions, clarifications, or discounts available when placing an order.

Order your essay today and save 30% with the discount code HAPPY