Project_Data_SALESCALL_3.xlsx

Sheet1

Sales (Y) Calls (X1) Time (X2) Years (X3) Type

37 117 14.8 0 GROUP

38 117 15.3 3 NONE

40 117 15.6 1 NONE

41 117 15.8 2 GROUP

37 120 18.2 2 GROUP

45 120 13.6 1 GROUP

43 131 16.8 4 GROUP

34 133 14.4 1 GROUP

37 133 15.2 2 GROUP

42 135 14.8 3 NONE

48 136 13.7 3 ONLINE

37 137 16.3 2 GROUP

39 138 15.5 1 NONE

45 138 19.3 4 GROUP

44 139 15.3 2 GROUP

45 140 13.6 1 GROUP

37 142 17.1 2 NONE

40 144 17.4 0 NONE

37 145 18 3 NONE

38 145 17.1 2 NONE

43 145 18.6 2 NONE

46 145 16.8 0 ONLINE

45 146 12 3 GROUP

37 148 15.7 3 GROUP

37 148 16.2 1 GROUP

42 148 16.9 1 NONE

43 148 15.9 1 ONLINE

43 148 14.5 4 ONLINE

44 148 13.5 3 GROUP

46 148 13.1 1 GROUP

39 149 18.8 1 GROUP

46 149 17.8 3 NONE

49 149 21.1 2 GROUP

40 150 10.8 1 GROUP

44 150 18.4 1 NONE

46 151 16 1 GROUP

37 152 19.8 0 GROUP

49 152 22.3 0 ONLINE

41 153 14.7 1 GROUP

42 153 15.5 2 GROUP

43 153 15.2 3 GROUP

46 153 14.1 1 ONLINE

42 154 14.8 2 ONLINE

41 155 13.6 3 GROUP

45 155 18.9 2 GROUP

39 156 13.3 4 NONE

48 156 15.1 4 ONLINE

41 157 11.5 3 ONLINE

47 157 14.3 1 GROUP

41 158 19.3 2 ONLINE

45 158 13.9 1 ONLINE

44 159 18.1 2 ONLINE

42 160 10.6 3 NONE

49 160 13.6 3 GROUP

49 161 16.1 3 NONE

46 162 16.2 2 ONLINE

46 162 12.1 1 GROUP

45 164 16.7 3 NONE

47 164 15.3 0 ONLINE

48 165 19.8 5 ONLINE

43 166 17.6 3 ONLINE

49 166 16.2 0 ONLINE

42 167 17.7 3 ONLINE

42 167 18 2 NONE

50 167 12.6 5 ONLINE

50 167 16.2 1 ONLINE

43 169 13.3 4 NONE

44 169 8.9 0 ONLINE

44 169 13.6 1 ONLINE

44 171 13.6 3 GROUP

48 171 13 2 GROUP

46 172 12.5 1 ONLINE

43 173 19.8 2 ONLINE

45 173 17.6 2 ONLINE

51 173 18.6 0 ONLINE

48 174 18.6 2 GROUP

57 174 10.8 2 NONE

48 175 13.7 1 ONLINE

47 176 14.1 2 ONLINE

45 177 14.2 2 GROUP

48 177 13.9 3 ONLINE

50 177 11.4 4 NONE

52 177 14.5 1 ONLINE

53 178 13.2 2 ONLINE

54 180 11.8 4 GROUP

44 182 15.5 4 NONE

53 182 10.5 1 ONLINE

47 183 12.8 2 ONLINE

49 184 16.7 2 ONLINE

50 184 15.6 2 ONLINE

53 184 15.2 0 ONLINE

45 185 13.3 1 ONLINE

44 188 12.9 3 GROUP

47 120 16.3 1 NONE

49 188 20.4 1 NONE

58 189 12 1 ONLINE

50 190 11.3 1 ONLINE

47 193 13.5 2 ONLINE

50 197 14 2 ONLINE

58 197 11.8 1 ONLINE

Place your order
(550 words)

Approximate price: $22

Calculate the price of your order

550 words
We'll send you the first draft for approval by September 11, 2018 at 10:52 AM
Total price:
$26
The price is based on these factors:
Academic level
Number of pages
Urgency
Basic features
  • Free title page and bibliography
  • Unlimited revisions
  • Plagiarism-free guarantee
  • Money-back guarantee
  • 24/7 support
On-demand options
  • Writer’s samples
  • Part-by-part delivery
  • Overnight delivery
  • Copies of used sources
  • Expert Proofreading
Paper format
  • 275 words per page
  • 12 pt Arial/Times New Roman
  • Double line spacing
  • Any citation style (APA, MLA, Chicago/Turabian, Harvard)

Our guarantees

Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.

Money-back guarantee

You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.

Read more

Zero-plagiarism guarantee

Each paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.

Read more

Free-revision policy

Thanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.

Read more

Privacy policy

Your email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.

Read more

Fair-cooperation guarantee

By sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.

Read more

Order your paper today and save 30% with the discount code HAPPY

X
Open chat
1
You can contact our live agent via WhatsApp! Via + 1 323 412 5597

Feel free to ask questions, clarifications, or discounts available when placing an order.

Order your essay today and save 30% with the discount code HAPPY